Dyshine Industry Co.,Ltd
Specifications | ±1 | ±1.5 | ±1.5 | ±1 | ±0.15 |
3.5X45 | 10 | 45 | 26 | 7 | 2.8 |
4X20 | 8 | 20 | 16 | 8 | 3 |
4X40 | 12 | 40 | 26 | 8 | 3 |
4X65 | 14 | 65 | 32 | 8 | 3 |
5X40 | 14 | 40 | 16 | 10 | 3.8 |
5X50 | 14 | 50 | 26 | 10 | 3.8 |
5X60 | 16 | 60 | 32 | 10 | 3.8 |
5X75 | 16 | 75 | 32 | 10 | 3.8 |
6X50 | 18 | 50 | 26 | 12 | 4.8 |
6X60 | 18 | 60 | 32 | 12 | 4.8 |
6X70 | 18 | 70 | 32 | 12 | 4.8 |
6X80 | 18 | 80 | 32 | 12 | 4.8 |
6X100 | 18 | 100 | 32 | 12 | 4.8 |
6X120 | 18 | 120 | 38 | 12 | 4.8 |
8X80 | 24 | 80 | 38 | 16 | 6.15 |
10X80 | 26 | 80 | 38 | 20 | 7.8 |
10X100 | 26 | 100 | 38 | 20 | 7.8 |
10X120 | 26 | 120 | 51 | 20 | 7.8 |
10X140 | 26 | 140 | 51 | 20 | 7.8 |
Size: | According to drawing |
Material: | Carbon Steel or Stainless Steel |
Surface: | Plain or ZP |
Package: | Bulk or Small box |
Copyright © Dyshine Industry Co.,Ltd All Rights Reserved.